Taken by the moftah field team
Taken by the moftah field teamBuilding photo by the field team. Interior photos are of the developer show unit and are labeled as such.
Resale of a developer contract. Top-floor penthouse with a private roof. Developer consent already issued, so this one can close quickly.
Semi-finished at delivery, scheduled for Q1 2027. Listed 88 days ago, on Jul 18, 2026. Price changed 1 time, last on Sep 20, 2026.
| Jul 18, 2026 | Listed | EGP 17,500,000 |
| Sep 20, 2026 | Price reduced by the contract holder | EGP 16,800,000 |
| May 30, 2026 | Closed on moftah · Skyline Residences · 250 m² | EGP 14,900,000 (EGP 59,600/m²) |
| Aug 09, 2026 | Closed on moftah · Skyline Residences · 265 m² | EGP 16,200,000 (EGP 61,132/m²) |
| Sep 05, 2026 | Closed on moftah · New Cairo transfers · 138 m² | EGP 6,800,000 (EGP 49,275/m²) |
Closed deals are written to the record at their real price, the one the bank released. Not the one on the ad.
| Paid to the sellerEGP 9,800,000 already paid to the developer, plus EGP 1,500,000 premium | EGP 11,300,000 |
| Remaining installmentsPaid to the developer, 4 semiannual installments through 2028 | EGP 5,500,000 |
| Developer transfer fee2% of the contract value, set by the developer | EGP 306,000 |
| Maintenance deposit5% of the contract value, due at delivery | EGP 765,000 |
| moftah service fee1% of the cash-equivalent price, paid through escrow at release | EGP 160,000 |
| Broker commissionNone. Listed by the contract holder | 0 |
| Everything you will pay, over time | EGP 18,031,000 |
Listed 88 days ago, on Jul 18, 2026. Price changed 1 time, last on Sep 20, 2026.
Verified ownerDelivered
Licensed brokerDelivered
Verified ownerContract transfer