Taken by the moftah field team
Taken by the moftah field teamTaken by the moftah field team on 2026-07-01
Second-floor apartment facing the inner garden. Three bedrooms, one with its own bathroom, a separate kitchen, and a covered terrace. Two covered parking spots.
Fully finished, owner moved in 2022. Listed 104 days ago, on Jul 02, 2026. Price changed 1 time, last on Sep 10, 2026.
| Jul 02, 2026 | Listed | EGP 10,200,000 |
| Sep 10, 2026 | Price reduced by the owner | EGP 9,500,000 |
| Mar 14, 2026 | Closed on moftah · Lotus Gardens · 170 m² | EGP 8,400,000 (EGP 49,412/m²) |
| May 22, 2026 | Closed on moftah · Lotus Gardens · 180 m² | EGP 9,100,000 (EGP 50,556/m²) |
| Jun 30, 2026 | Closed on moftah · Lotus Gardens · 192 m² | EGP 9,800,000 (EGP 51,042/m²) |
| Aug 18, 2026 | Closed on moftah · Fifth Settlement · 185 m² | EGP 9,650,000 (EGP 52,162/m²) |
Closed deals are written to the record at their real price, the one the bank released. Not the one on the ad.
| PriceCash price, agreed with the owner | EGP 9,500,000 |
| Registration feeFixed fee at the registry | EGP 2,000 |
| Notary and paperworkEstimate for the final contract and power of attorney | EGP 35,000 |
| moftah service fee1% of the price, paid through escrow at release | EGP 95,000 |
| Broker commissionNone. Listed by the owner | 0 |
| ArrearsNone found | 0 |
| Everything you will pay | EGP 9,632,000 |
Listed 104 days ago, on Jul 02, 2026. Price changed 1 time, last on Sep 10, 2026.
Licensed brokerDelivered
Verified ownerContract transfer
Verified ownerDelivered