Taken by the moftah field team
Taken by the moftah field teamTaken by the moftah field team on 2026-05-03
Ground-floor chalet with a 60 square meter garden, two minutes on foot from the beach. Sold furnished.
Fully finished and furnished. Listed 162 days ago, on May 05, 2026. Price changed 2 times, last on Sep 01, 2026.
| May 05, 2026 | Listed | EGP 7,800,000 |
| Jun 20, 2026 | Price reduced by the owner | EGP 7,500,000 |
| Sep 01, 2026 | Price reduced by the owner | EGP 7,200,000 |
| Sep 10, 2025 | Closed on moftah · Bayview · 105 m² | EGP 6,300,000 (EGP 60,000/m²) |
| Apr 02, 2026 | Closed on moftah · Bayview · 112 m² | EGP 7,000,000 (EGP 62,500/m²) |
| Jul 28, 2026 | Closed on moftah · Sidi Abdel Rahman · 115 m² | EGP 7,400,000 (EGP 64,348/m²) |
Closed deals are written to the record at their real price, the one the bank released. Not the one on the ad.
| PriceCash price, furniture included | EGP 7,200,000 |
| Registration feeFixed fee at the registry | EGP 2,000 |
| Notary and paperworkEstimate | EGP 30,000 |
| moftah service fee1% of the price, paid through escrow at release | EGP 72,000 |
| Broker commissionNone. Listed by the owner | 0 |
| ArrearsNone found | 0 |
| Everything you will pay | EGP 7,304,000 |
Listed 162 days ago, on May 05, 2026. Price changed 2 times, last on Sep 01, 2026.