Taken by the moftah field team
Taken by the moftah field teamTaken by the moftah field team on 2026-06-12
Middle townhouse with a private garden and a finished roof. Three bedrooms upstairs, a reception and a kitchen downstairs.
Fully finished, kitchen included. Listed 121 days ago, on Jun 15, 2026. Price changed 1 time, last on Aug 30, 2026.
| Jun 15, 2026 | Listed | EGP 15,500,000 |
| Aug 30, 2026 | Price reduced by the owner | EGP 14,800,000 |
| Jan 20, 2026 | Closed on moftah · Zayed Oaks · 230 m² | EGP 13,200,000 (EGP 57,391/m²) |
| May 08, 2026 | Closed on moftah · Zayed Oaks · 238 m² | EGP 14,100,000 (EGP 59,244/m²) |
| Aug 02, 2026 | Closed on moftah · Sheikh Zayed · 250 m² | EGP 15,000,000 (EGP 60,000/m²) |
Closed deals are written to the record at their real price, the one the bank released. Not the one on the ad.
| PriceCash price | EGP 14,800,000 |
| Registration feeFixed fee at the registry | EGP 2,000 |
| Notary and paperworkEstimate | EGP 45,000 |
| moftah service fee1% of the price, paid through escrow at release | EGP 148,000 |
| Broker commissionNone. Listed by the owner | 0 |
| ArrearsNone found | 0 |
| Everything you will pay | EGP 14,995,000 |
Listed 121 days ago, on Jun 15, 2026. Price changed 1 time, last on Aug 30, 2026.